Adrian Perez Beltre net worth is
$65 Million
Adrian Perez Beltre Wiki Biography
Adam Troy Dunn (born November 9, 1979), nicknamed "Big Donkey" is an American Major League Baseball first baseman, outfielder, and designated hitter for the Chicago White Sox. He bats left-handed and throws right-handed.He is 6 feet 6 inches (1.98 m) in height and weighs 285 pounds (129 kg). On August 18, 2012, he became the 50th MLB player to hit 400 career home runs. | Full Name | Adrián Beltré |
| Net Worth | $65 Million |
| Salary | 18 million USD |
| Date Of Birth | April 7, 1979 |
| Place Of Birth | Santo Domingo, Dominican Republic |
| Height | 1.8 m |
| Weight | 99.8 kg |
| Profession | Baseball player |
| Nationality | Dominican |
| Spouse | Sandra Beltré |
| Children | Cassandra Beltré, Adrian Beltre Jr. |
| IMDB | http://imdb.com/name/nm1731670 |
| # | Fact |
|---|---|
| 1 | (December 16) Reached agreement with the Seattle Mariners on a $64 million, five-year deal, subject to passing a physical. [2004] |
| 2 | When it was learned that Los Angeles Dodgers' scout Ralph Avila signed Beltre when he was 15, a year younger than permitted, Beltre's agent Scott Boras filed a grievance. Bud Selig ordered that Beltre be paid $48,500, the difference between his bonus and what he would have received had he been signed at age 16. Selig refused Beltre's request to be granted free agency. (21 December 1999). |
| 3 | Daughter Cassandra (b. 20 February 2004) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sunday Night Baseball | 1998-2013 | TV Series | Himself - Los Angeles Dodgers Third Baseman / Himself - Texas Rangers Third Baseman / Himself - Boston Red Sox Third Baseman |
| 2012 MLB All-Star Game | 2012 | TV Special | Himself - AL Third Basemen: Texas Rangers |
| 2011 MLB All-Star Game | 2011 | TV Special | Himself - AL Third Basemen: Texas Rangers |
| Beisbol | 2010 | Documentary | Himself |
Archive Footage
Known for movies
Sunday Night Baseball (1998-2013)
as Himself - Los Angeles Dodgers Third Baseman / Hims
Beisbol (2010)
as Himself
2012 MLB All-Star Game (2012)
as Himself - AL Third Basemen: Texas Rangers
2011 MLB All-Star Game (2011)
as Himself - AL Third Basemen: Texas Rangers
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqbq6GRo3qjscutqZ5lnprBbsPOq6uhZw%3D%3D