David Holmes net worth is
$100,000
David Holmes Wiki: Salary, Married, Wedding, Spouse, Family
David Holmes is known for his work on Harry Potter and the Chamber of Secrets (2002), Harry Potter and the Goblet of Fire (2005) and Harry Potter and the Prisoner of Azkaban (2004). | Net Worth | $100,000 |
| Height | 5' 1½" (1.56 m) |
| Profession | Stunts, Actor |
| # | Quote |
|---|
| 1 | [on being paralyzed] There was definitely a sense of tragedy for me but also a sense of sheer determination to beat it and better it. Having a positive mental attitude means everything. I also think that if you're positive about your disability then it can help you live with it. |
| 2 | [on his accident] My first thought was, 'Don't ring Mum and Dad, I don't want them to worry'. I hit the wall and then landed on the crash mat underneath. My stunt coordinator grabbed my hand and said, 'Squeeze my fingers'. I could move my arm to grab his hand, but I couldn't squeeze his fingers. I looked into his eyes, and that's when I realised what happened was major. |
| # | Fact |
|---|
| 1 | Very close friends with Daniel Radcliffe. |
| 2 | Suffered a severe spinal injury in 2009 that has left him permanently confined to a wheelchair. |
Stunts
| Title | Year | Status | Character |
|---|
| Mortdecai | 2015 | stunts | |
| Harry Potter and the Deathly Hallows: Part 2 | 2011 | stunt double: Daniel Radcliffe | |
| Harry Potter and the Deathly Hallows: Part 1 | 2010 | stunt double: Daniel Radcliffe | |
| Prince of Persia: The Sands of Time | 2010 | stunt double: young Bis | |
| Harry Potter and the Half-Blood Prince | 2009 | stunt double: Daniel Radcliffe - uncredited / stunt performer | |
| Inkheart | 2008 | utility stunts | |
| Mutant Chronicles | 2008 | stunt performer | |
| Doomsday | 2008 | stunt performer | |
| National Treasure: Book of Secrets | 2007 | stunts: London unit | |
| The Golden Compass | 2007 | stunts | |
| My Boy Jack | 2007 | TV Movie stunt performer | |
| Harry Potter and the Order of the Phoenix | 2007 | stunt double: Daniel Radcliffe - uncredited / stunt performer | |
| The Last Legion | 2007 | stunt double: Thomas Sangster | |
| Harry Potter and the Goblet of Fire | 2005 | stunt double: Daniel Radcliffe - uncredited / stunts | |
| Green Street Hooligans | 2005 | stunt performer | |
| Harry Potter and the Prisoner of Azkaban | 2004 | stunt double: Daniel Radcliffe - uncredited / stunts | |
| Harry Potter and the Chamber of Secrets | 2002 | stunt double: Daniel Radcliffe - uncredited / stunts | |
| Harry Potter and the Sorcerer's Stone | 2001 | stunt double: Daniel Radcliffe - uncredited | |
Actor
| Title | Year | Status | Character |
|---|
| Harry Potter and the Chamber of Secrets | 2002 | | Slytherin Beater No1 |
| Harry Potter and the Sorcerer's Stone | 2001 | | Adrian Pucey |
Self
| Title | Year | Status | Character |
|---|
| Harry vs. the Horntail: The First Task | 2006 | Video documentary short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Stunt Ensemble in a Motion Picture | Harry Potter and the Deathly Hallows: Part 2 (2011) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGK1sLjMnqpmppWperi70a2fZm9f