Ka’imi Kuoha net worth is
$800,000
Ka’imi Kuoha Wiki: Salary, Married, Wedding, Spouse, Family
Ka'imi Kuoha is known for her work on Seers of the Ninth Island (2014), Return of the Killer Tomatoes! (1988) and Black Belt Angels (1994). | Net Worth | $800,000 |
| Height | 5' 1" (1.55 m) |
| Profession | Actress, Stunts |
| # | Fact |
|---|---|
| 1 | 6th degree black belt in Chinese Kara-ho Kempo Karate. |
| 2 | Was chosen as a child to one day be the "grandmaster" of Chinese Kara-ho Kempo Karate by the art's founder William Kwai Sun Chow. |
| 3 | Hold a black belt in Chinese kara-ho kempo karate under her father. |
| 4 | Her father, Sam Kuoha, is the grandmaster of the Chinese kara-ho kempo karate system. |
| 5 | Co-authored two books with her father titled "Chinese Kara-Ho Kempo: Fundamental Practice and Techniques" and "Chinese Kara-Ho Kempo: Secrets of KI and Internal Power". |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Seers | 2015 | completed | Renate Lee Kalamawaimea |
| Origin: Beyond the Impact | 2015 | TV Series | Val Schirra |
| Seers of the Ninth Island | 2014 | TV Series | Renate K Lee |
| Veronica Mars | 2006 | TV Series | Pink Hair |
| Soulgain | 2004 | Ka'imi | |
| Black Belt Angels | 1994 | Lupe | |
| Return of the Killer Tomatoes! | 1988 | Little Girl |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Soulgain | 2004 | stunts |
Known for movies
Seers of the Ninth Island (2014)
as Renate K Lee
Return of the Killer Tomatoes! (1988)
as Little Girl
Black Belt Angels (1994)
as Lupe
Soulgain (2004)
as Ka'imi
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKKlmWK4trvHmmSnnaRixLC%2B06Fm