| Title | Year | Status | Character |
|---|
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | 2014 | | |
| Earth to Echo | 2014 | | |
| Muppets Most Wanted | 2014 | | |
| The Sapphires | 2012 | | |
| Deadfall | 2012 | | |
| The Avengers | 2012 | | |
| Free Hugs | 2011 | Short | |
| Kaylien | 2011 | Short | |
| Five | 2011 | TV Movie | |
| A Proper Send-Off | 2011 | Short | |
| Warrior | 2011 | | |
| Captain America: The First Avenger | 2011 | | |
| Cinema Verite | 2011 | TV Movie | |
| Thor | 2011 | | |
| California Romanza | 2011 | Short | |
| A Mann's World | 2011 | TV Movie | |
| Sodales | 2010 | Short | |
| The Next Three Days | 2010 | | |
| Warren the Ape | 2010 | TV Series 11 episodes | |
| Iron Man 2 | 2010 | | |
| Tell Tale | 2010 | Short | |
| The Thief | 2010 | Short | |
| Couples Retreat | 2009 | | |
| Pandorum | 2009 | | |
| Case 39 | 2009 | | |
| Fast & Furious | 2009 | | |
| Race to Witch Mountain | 2009 | | |
| Hotel for Dogs | 2009 | | |
| Streak | 2008 | Short | |
| The Monday Before Thanksgiving | 2008 | Short | |
| The Spleenectomy | 2008 | Short | |
| Pride and Glory | 2008 | | |
| You Don't Mess with the Zohan | 2008 | | |
| Iron Man | 2008 | | |
| Never Back Down | 2008 | | |
| Vantage Point | 2008 | | |
| Quid Pro Quo | 2008/I | | |
| The Prince | 2008 | TV Movie | |
| Cutlass | 2007 | Short | |
| The Trap | 2007/I | Short | |
| Battle in Seattle | 2007 | | |
| In the Valley of Elah | 2007 | | |
| Home of the Brave | 2006 | | |
| Orchids | 2006 | Short | |
| Room 10 | 2006 | Short | |
| The Guardian | 2006/I | | |
| Gridiron Gang | 2006 | | |
| The Fast and the Furious: Tokyo Drift | 2006 | | |
| She's the Man | 2006 | | |
| 16 Blocks | 2006 | | |
| Into the Blue | 2005 | | |
| Dreamer: Inspired by a True Story | 2005 | | |
| Stealth | 2005 | | |
| The Inside | 2005 | TV Series 2 episodes | |
| Ice Princess | 2005 | | |
| Marilyn Hotchkiss' Ballroom Dancing & Charm School | 2005 | | |
| Coach Carter | 2005 | | |
| Crash | 2004/I | | |
| A Cinderella Story | 2004 | | |
| Godsend | 2004 | | |
| Walking Tall | 2004 | | |
| Miracle | 2004 | | |
| Torque | 2004 | | |
| Timeline | 2003 | | |
| Grand Theft Parsons | 2003 | | |
| S.W.A.T. | 2003 | | |
| Terminator 3: Rise of the Machines | 2003 | | |
| The Break | 2003 | TV Movie | |
| You Stupid Man | 2002 | | |
| Blue Crush | 2002 | | |
| 40 | 2002 | Short | |
| Thunderpants | 2002 | | |
| The Scorpion King | 2002 | | |
| Out Cold | 2001 | | |
| Life as a House | 2001 | | |
| Crazy/Beautiful | 2001 | | |
| Sweet November | 2001 | | |
| In the Bedroom | 2001 | | |
| Dracula 2000 | 2000 | | |
| Urban Legends: Final Cut | 2000 | | |
| Bad Seed | 2000 | | |
| Cheaters | 2000 | TV Movie | |
| Jailbait | 2000 | TV Movie | |
| Where the Money Is | 2000 | | |
| Whatever It Takes | 2000 | | |
| Love's Labour's Lost | 2000 | | |
| A Little Inside | 1999 | | |
| The Haunting | 1999 | | |
| SLC Punk! | 1998 | | |
| Clay Pigeons | 1998 | | |
| Sugar: The Fall of the West | 1998 | | |
| L.A. Without a Map | 1998 | | |
| Paulie | 1998 | | |
| Hard Rain | 1998 | | |
| The Peacemaker | 1997 | | |
| Speed 2: Cruise Control | 1997 | | |
| Small Time | 1996/I | | |
| The Outer Limits | 1996 | TV Series 1 episode | |
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Miniseries, Movie or a Special | Five (2011) |
| 2012 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Television Movie or Mini Series | Five (2011) |
| 2012 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Short Film | Free Hugs (2011) |
| 2012 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Short Film | Kaylien (2011) |
| 2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Miniseries, Movie or a Special | Cinema Verite (2011) |
| 2011 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Television Movie/Mini Series | Cinema Verite (2011) |
| 2011 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Short Film | Sodales (2010) |
| 2011 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Short Film | The Thief (2010) |
| 2011 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Short Film | California Romanza (2011) |
| 2010 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Big Budget Feature - Comedy | Couples Retreat (2009) |
| 2009 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Short Film | The Monday Before Thanksgiving (2008) |
| 2009 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Short Film | The Spleenectomy (2008) |
| 2008 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Studio Feature - Drama | Iron Man (2008) |
| 2006 | Artios | Casting Society of America, USA | Best Independent Feature Film Casting | Marilyn Hotchkiss' Ballroom Dancing & Charm School (2005) |
| 2002 | Artios | Casting Society of America, USA | Best Casting for Feature Film, Drama | Crazy/Beautiful (2001) |
| 2002 | Artios | Casting Society of America, USA | Best Casting for Feature Film, Drama | Life as a House (2001) |
| 1999 | Artios | Casting Society of America, USA | Best Casting for Feature Film, Independent | Clay Pigeons (1998) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rmKecmWK1qrjLnqlmppWperi70a2faA%3D%3D